A: GENERAL INFORMATION
| S. N. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Doon School Srinagar |
| 2 | AFFILIATION NO. | 730082 |
| 3 | SCHOOL CODE | 23578 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | HMT, Opposite Hokarsar, National Highway 1A, Srinagar, J&K - 190012 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Syed Mohammad Ayub Kamili, MSC Physics |
| 6 | SCHOOL EMAIL ID | info@doonsrinagar.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9103155601, +91 9103155603 |
B: DOCUMENTS AND INFORMATION
| S. N. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
Download |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Download |
C: RESULT AND ACADEMICS
| S. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALANDER. | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
RESULT CLASS: X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 40 | 40 | 100 % | - |
| 2 | 2025 | 83 | 83 | 100 % | - |
| 3 | 2026 | 97 | 95 | 98 % | - |
RESULT CLASS: XII
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 25 | 24 | 96 % | - |
| 2 | 2025 | 26 | 21 | 81 % | - |
| 3 | 2026 | 38 | 32 | 84 % | - |
D: STAFF (TEACHING)
| S. NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | Syed Mohammad Ayub Kamili, MSC, B.ED |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS/HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 93 | |
| 19 | |||
| 40 | |||
| 27 | |||
| 5 | TEACHERS SECTION RATIO | 30 : 1 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Ms Syed Rukhsana Alam, Masters in Psychology |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 3 | Dr Rahila John, Dr Uzma Haqaq, Tanzeela Nabi |
E: SCHOOL INFRASTRUCTURE
| S. N. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 60 & 56 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 8 & 73 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5 | INTERNET FACILITY | Yes |
| 6 | NO. OF GIRLS TOILETS | 20 |
| 7 | NO. OF BOYS TOILETS | 20 |
| 8 | NO. OF CWSN TOILETS | - |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | Watch Here |