BASIC INFORMATION
1 | Name of the school with address:(strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | Doon School Srinagar HMT, Opposite Hokarsar, National Highway 1A, Srinagar Pin: 190012 |
(i) E-mail | info@doonsrinagar.com | |
(ii) Ph. No. | 9103155601, 9103155603 | |
Year of the establishment of school | August 01, 2014 | |
2 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | CENTRAL BOARD OF SECONDARY EDUCATION Download |
(i) NOC No. | Edu/R/K/18/2018 | |
(ii) NOC issuing date | 29/06/2018 | |
3 | Is the school is recognized, if yes by which Authority | DIRECTORATE OF SCHOOL EDUCATION Download |
4 | Status of affiliation: Permanent/Regular/Provisional | Download |
(I)Affiliation No. | 730082 | |
(ii) Affiliation with the CBSE since | 01.04.2022 | |
(iii) Affiliation up to | 31.03.2027 | |
5 | Name of Trust/Society/Company Registered under Section 25 of the company Act, 1956. | AKBAR EDUCATIONAL TRUSTT Download |
Period up to which Registration of Trust/Society is valid | PERPETUAL | |
6 | Land Certificate as per Appendix X | LAND CERTIFICATE Download |
List of members of School Managing Committee
S/N | NAME | DESIGNATION | CONTACT | |
1 | Mr Showkat Hussain Khan | Chairperson | 9103155601 | chairman@doonsrinagar.com |
2 | Mr Mohd Sayan Khan | Vice Chairperson | 9797963411 | khansayan18@gmail.com |
3 | Mrs Ruquia Rehana | Member | 9797555553 | uwumaliha@gmail.com |
4 | Ms Maliha Khan | Member | 9906006712 | uwumaliha@gmail.com |
5 | Mr Syed Mohammad Ayub Kamili | Secretary Management | 9797029287 | principal@doonsrinagar.com |
6 | Mr Iqbal Akhoon | Member | 9419009106 | akhoon.52@gmail.com |
7 | Dr Abdul Rashid | Member | 7006787882 | --- |
8 | Mr Krishan Singh Chouhan | Member | 9460843678 | --- |
9 | Mrs Masooma Niyaz | Member | 7006729713 | yemberzel@hotmail.com |
BASIC DETAILS
1 | NAME OF THE PRINCIPAL | SYED MOHAMMAD AYUB KAMILI |
2 | PRINCIPAL’S CONTACT NUMBER | 9797029287 |
3 | PRINCIPAL’S EMAIL ID | principal@doonsrinagar.com |
4 | PRINCIPAL’S RETIREMENT DATE | – |
5 | SCHOOL’S CONTACT NUMBER | (+91) 9103155601, 9103155603 |
6 | SCHOOL’S EMAIL ID | info@doonsrinagar.com |
7 | SCHOOL’S WEBSITE | www.doonsrinagar.com |
8 | LANDMARK NEAR SCHOOL | Hokarser Lake |
9 | YEAR OF ESTABLISHMENT OF SCHOOL | 01-08-2014 |
10 | AFFILIATION VALIDITY | 31.03.2027 |
11 | AFFILIATION STATUS | Provisional |
12 | NAME OF THE TRUST/SOCIETY/COMPANY | AKBAR EDUCATIONAL TRUST |
FACULTY DETAILS
1 | TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 90 |
2 | NUMBER OF PGTs | 23 |
3 | NUMBER OF TGTs | 29 |
4 | NUMBER OF PRTs | 34 |
5 | NUMBER OF PETs | 4 |
6 | OTHER NON TEACHING STAFF | 108 |
7 | NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 10 |
STUDENT DETAILS
1 | TOTAL NUMBER OF SECTIONS PER CLASS (LKG TO 12) | 51 Sections |
2 | TOTAL NUMBER OF STUDENTS PER CLASS (FROM CLASSES LKG TO 12) | 1850 Students |
CLASS/SECTION-WISE STUDENT DETAILS
CLASS | NUMBER OF SECTIONS | NUMBER OF STUDENTS |
PRE-NURERY | 1 | 6 |
NURERY | 4 | 131 |
LKG | 4 | 150 |
UKG | 4 | 145 |
1st | 4 | 164 |
2nd | 4 | 168 |
3rd | 4 | 159 |
4th | 4 | 165 |
5th | 4 | 173 |
6th | 4 | 181 |
7th | 3 | 138 |
8th | 2 | 97 |
9th | 2 | 85 |
10th | 1 | 40 |
11th | 3 | 23 |
12th | 3 | 25 |
ACADEMIC DETAILS
1 | NAME OF ALL SUBJECTS OFFERED FOR CLASS 10th | S.ST, Science, English, Urdu, Hindi, and Math |
2 | NAME OF ALL SUBJECTS OFFERED FOR CLASS 12th | English Core, Mathematics, Physics, Chemistry, Biology, Physical Education, IT, Accountancy, Economics, Business Studies, Painting |
INFRASTRUCTURE DETAILS
1 | NUMBER OF SITES OF SCHOOL | One |
2 | TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 5687.52 sq mtrs |
3 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 4 |
4 | NUMBER OF PLAYGROUNDS IN SCHOOL | 1 Main + 1 |
5 | TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 15 sq mtrs |
6 | OTHER NON TEACHING STAFF | 108 |
7 | NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM, AND LARGE SIZED) | 70 |
8 | NUMBER OF RESTROOMS FOR STAFF (MALE & FEMALE) | 4 |
9 | NUMBER OF TOILETS (STAFF, GIRLS BOYS, DIFFERENTLY-ABLED) | 60 |
10 | NUMBER OF LIBRARIES | 1 Main + 1 mini |
11 | NUMBER OF LABORATORIES | 7 |
12 | NUMBER OF LIFTS/ELEVATORS | NA |
13 | NUMBER OF SMART CLASSES | 13 |
14 | NUMBER OF COMPUTERS IN COMPUTER LAB | 44 |
15 | NUMBER OF CANTEENS (STAFF & STUDENTS) | 1 Main |
16 | HOSTEL FACILITY | Visiting Faculty. |
17 | SWIMMING POOL FACILITY | 1 |
18 | WI-FI FACILITY | Wifi-enabled Campus |
19 | WEB SERVER FACILITY | In house data centre |
20 | AVAILABILITY OF BOUNDARY WALL | Yes |
21 | AVAILABILITY OF STRONG ROOM | 2 |
22 | AVAILABILITY OF CLINIC | 2 |
23 | CLINIC DETAILS (DOCTORS, NURSES, BEDS) | Doctors 02/Nurses 01/Bed 06 |
24 | SPORTS FACILITY | Yes, Complete Indoor and Outdoor sports facilities |
25 | INDOOR GAMES FACILITY | Yes (1 Indoor Stadiums) |
26 | DANCE/MUSIC FACILITY | Yes (2 Rooms) |
27 | AVAILABILITY OF FIRE EXTINGUISHERS | Yes (15) NOC Fire Safety |
28 | AVAILABILITY OF WATER SPRINKLERS | Yes (20) + 2 RO |
29 | BUILDING SAFETY CERTIFICATE | Download |
30 | TRANSPORT SAFETY CERTIFICATE | Download |
31 | KVA Dedicated Line | 250 KVA |
32 | KVA Sanctioned Load | 150 KVA |
33 | Back Up Generators | 02 |
34 | Inhouse parking facility for | 36 buses + 9 vans |
LOCATION DETAILS
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | Jammu and Kashmir Bank – 2 Km. |
2 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | General Bus Stand, Shalteng, 3 Km |
3 | NAME OF NEAREST RAILWAY STATION AND DISTANCE FROM STATION | Srinagar Railway Station, Nowgam – 6 Kms |
4 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | Srinagar International Airport – 10 km. |
5 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | Nora Hospital Hospital - 1.5 Km. |
6 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | Police Station Shalteng – 1 Km. |
7 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | Not Available |
OTHER VITAL DETAILS
1 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 (FOR SCHOOLS AFFILIATED UP TO SECONDARY LEVEL) | 2020: 100% 2021: 100% 2022: 100% |
2 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR SECONDARY LEVEL) | 2020: 100% 2021: 100% 2022: 100% |
3 | NAME OF WELLNESS/ACTIVITY TEACHER | Dr. Rahila, Dr Uzma, Ms Sumaya |
4 | DETAILS OF GRIEVANCE/COMPLAINT REDRESSAL COMMITTEE | Ms Ruhi Jan |
5 | DETAILS OF SEXUAL HARASSMENT COMMITTEE | Ms Shabnum Shafi |
6 | DETAILS OF EMERGENCY CONTACT PERSON | SYED MOHAMMAD AYUB KAMILI (9797029287) |
7 | FACULTY SALARY DETAILS | Download |
8 | FEE STRUCTURE DETAILS | NURSERY to 5th: 3225 6th to 8th: 3225 9th to 10th: 3330 11th to 12th: 4200 |
9 | ACADEMIC SESSION DETAILS | March to March Academic Calender |
10 | VACATION PERIOD DETAILS | 01 January – 20 February |
11 | WATER, HEALTH & SANITATION CERTIFICATE | DOWNLOAD |
12 | STAFF STATEMENT OF SCHOOL (TEACHING/ NON TEACHING) | Staff List |
13 | SELF CERTIFICATION FOR EXTENSION OF AFFILIATION | DOWNLOAD |
14 | AUDITED BALANCE SHEET OF SCHOOL | Balance Sheet |
15 | MANDATORY PUBLIC DISCLOSURE | DOWNLOAD |
Members of the Parent Teacher Association
S/N | Names | Phone No. | Address | E-Mail Address |
1 | Mr Showkat Hussain Khan (Chairman DSS) |
9797777999 | Umer Abad, HMT, Srinagar | kshowkat92@gmail.com |
2 | Mrs Ruquia Rehana (General Secretary) |
9797555553 | HMT, Srinagar | uwumaliha@gmail.com |
Parents | ||||
1 | Dr Manmeet | 9018344470 | – | dr.manmeetsandeep123@gmail.com |
2 | Ms Shagufta Parveen | 9796174141 | – | ishagufta004@gmail.com |
3 | Dr Talia Qadri | 9596000030 | – | drtalia.13@gmail.com |
4 | Ms. Sleet Shah | 9419055754 | – | shahsleet@yahoo.com |
5 | Mr Hilal Ah Dar | 8825092780 | – | deltattc2020@gmail.com |
6 | Dr Ambreen Nabi | 9906735149 | – | ambre_nabi@yahoo.co.in |
School Representatives | ||||
1. | Mr. Adnan Manzoor | 9622929291 | Khalidabad,Baghat, Srinagar | administrator@doonsrinagar.com |
2. | Ms. Ruhi Jan | 6006118304 | Gazaliabad, HMT | rohijan@doonsrinagar.com |
3. | Ms. Shazia Khan | 7006962092 | Qamarwari, Srinagar | shaziakhan@doonsrinagar.com |
4. | Ms. Shabnum Shafi | 9541155224 | Rawalpora, Srinagar | shabnumshafi@doonsrinagar.com |
5. | Ms Nowsheen Nabi | 9622666044 | Bemina, Srinagar | nowsheennabi@doonsrinagar.com |
6. | Mohd Shafi Bhat | 6005086009 | HMT, Srinagar | mohammadshafibhat@doonsrinagar.com |
7. | Ms Ridwana Nabi | 7006751171 | Rawalpora, Srinagar | ridwananabi@doonsrinagar.com |
8. | Ms. Urfana Shah | 9596173005 | Hajiabad, Bemina, Srinagar | urfanashah@doonsrinagar.com |
IMPORTANT NOTE
According to the CBSE guidelines please take note of the below-mentioned points.